Day Three Standings
PLACE NAME CITY/STATE LBS-OZ TOTAL $$
1. Kevin VanDam Kalamazoo, Mich. 32-05 $100,000 Day 1: 5 11-05 Day 2: 5 10-02 Day 3: 5 10-14
2. Scott Rook Little Rock, Ark. 31-04 $40,000 Day 1: 5 10-00 Day 2: 5 10-13 Day 3: 5 10-07
3. David Walker Cannon, Ky. 31-03 $19,000 Day 1: 5 12-04 Day 2: 3 8-02 Day 3: 5 10-13
4. Harold Allen Shelbyville, Texas 27-10 $9,000 Day 1: 5 11-13 Day 2: 3 5-04 Day 3: 5 10-09
5. Gerald Swindle Hayden, Ala. 26-11 $6,250 Day 1: 5 8-01 Day 2: 5 9-04 Day 3: 5 9-06
5. Todd Faircloth Jasper, Texas 26-11 $6,250 Day 1: 5 9-04 Day 2: 5 7-04 Day 3: 5 10-03
7. Robert Lee Angels Camp, Calif. 24-14 $5,500 Day 1: 5 11-01 Day 2: 5 7-00 Day 3: 5 6-13
8. Skeet Reese Auburn, Calif. 24-01 $5,500 Day 1: 4 5-15 Day 2: 5 9-03 Day 3: 5 8-15
9. Chet Douthit Clewiston, Fla. 23-10 $5,500 Day 1: 5 6-09 Day 2: 5 10-00 Day 3: 5 7-01
10. Paul L Elias Pachuta, Miss. 23-07 $6,500 Day 1: 4 7-04 Day 2: 5 7-03 Day 3: 5 9-00
11. Dean Rojas Lake Havasu City, Ariz. 22-02 $5,500 Day 1: 1 1-13 Day 2: 5 8-06 Day 3: 5 11-15
12. Marty Stone Linden, N.C. 20-01 $5,500 Day 1: 4 5-03 Day 2: 5 7-07 Day 3: 5 7-07
13. Chris Baumgardner Gastonia, N.C. 19-01 $5,000 Day 1: 5 6-06 Day 2: 5 7-14 Day 3: 4 4-13
14. Clark Wendlandt Cedar Park, Texas 17-05 $5,000 Day 1: 4 6-12 Day 2: 5 5-04 Day 3: 4 5-05
15. Bud Pruitt Spring, Texas 17-03 $5,000 Day 1: 5 8-14 Day 2: 2 3-10 Day 3: 3 4-11
16. Roland Martin Clewiston, Fla. 16-11 $4,000 Day 1: 3 5-14 Day 2: 4 5-09 Day 3: 4 5-04
17. Rick Clunn Ava, Mo. 16-07 $4,000 Day 1: 4 6-15 Day 2: 3 2-15 Day 3: 5 6-09
18. David Fritts Lexington, N.C. 16-04 $4,000 Day 1: 3 4-02 Day 2: 5 7-14 Day 3: 3 4-04
19. Rufus Johnson Strwplains, Tenn. 16-00 $4,000 Day 1: 3 4-09 Day 2: 5 4-15 Day 3: 5 6-08
19. Keith Green Arkadelphia, Ark. 16-00 $4,000 Day 1: 2 2-15 Day 2: 3 5-04 Day 3: 4 7-13
21. Michael Holt Lexington, Tenn. 15-07 $5,000 Day 1: 3 4-13 Day 2: 5 9-08 Day 3: 1 1-02
22. Dwayne Horton Knoxville, Tenn. 15-00 $4,000 Day 1: 5 10-02 Day 2: 4 4-14 Day 3: 0 0-00
23. Mark Davis Mount Ida, Ark. 14-11 $4,000 Day 1: 1 2-03 Day 2: 5 8-02 Day 3: 3 4-06
24. Gary Yamamoto Mineola, Texas 13-15 $4,000 Day 1: 3 5-11 Day 2: 1 1-04 Day 3: 5 7-00
25. John Semken Olympia, Wash. 12-08 $4,000 Day 1: 4 4-05 Day 2: 4 6-00 Day 3: 2 2-03
26. Takahiro Omori Emory, Texas 12-00 $4,000 Day 1: 2 5-09 Day 2: 1 2-08 Day 3: 2 3-15
26. Kotaro Kiriyama New Milford, N.J. 12-00 $4,000 Day 1: 5 6-12 Day 2: 2 2-05 Day 3: 2 2-15
28. Gerry Williams Winter Garden, Fla. 11-12 $4,000 Day 1: 5 8-01 Day 2: 3 3-11 Day 3: 0 0-00
29. Jay Yelas Tyler, Texas 11-09 $5,000 Day 1: 3 9-11 Day 2: 1 1-00 Day 3: 1 0-14
30. Kelly Jordon Mineola, Texas 11-00 $4,000 Day 1: 3 5-02 Day 2: 4 4-14 Day 3: 1 1-00
31. Pete Ponds Madison, Miss. 10-08 $4,000 Day 1: 2 3-10 Day 2: 3 3-03 Day 3: 3 3-11
32. Curt Lytle Suffolk, Va. 10-01 $4,000 Day 1: 0 0-00 Day 2: 2 2-13 Day 3: 5 7-04
33. Woo Daves Spring Grove, Va. 9-05 $4,000 Day 1: 1 1-11 Day 2: 2 3-06 Day 3: 3 4-04
34. Randy Blaukat Lamar, Mo. 9-00 $4,000 Day 1: 0 0-00 Day 2: 4 7-15 Day 3: 1 1-01
35. Peter E. Thliveros Jacksonville, Fla. 8-10 $4,000 Day 1: 0 0-00 Day 2: 5 7-06 Day 3: 1 1-04
36. Mike Wurm Hot Springs, Ark. 8-09 $4,000 Day 1: 2 2-09 Day 2: 2 4-15 Day 3: 1 1-01
37. Mark Tyler Concord, Calif. 8-05 $4,000 Day 1: 1 1-14 Day 2: 3 3-13 Day 3: 2 2-10
38. Harry Charcalis Gilmanton, N.H. 8-03 $4,000 Day 1: 0 0-00 Day 2: 5 7-00 Day 3: 1 1-03
39. Mark Menendez Paducah, Ky. 7-11 $4,000 Day 1: 1 1-01 Day 2: 3 5-09 Day 3: 1 1-01
40. Tim Horton Muscle Shoals, Ala. 7-03 $4,000 Day 1: 0 0-00 Day 2: 4 5-06 Day 3: 2 1-13
40. Alton Jones Waco, Texas 7-03 $4,000 Day 1: 1 0-15 Day 2: 1 1-01 Day 3: 4 5-03
42. Randy Howell Trussville, Ala. 4-12 $4,000 Day 1: 2 4-12 Day 2: 0 0-00 Day 3: 0 0-00
43. Jim Johnson LaCrosse, Wisc. 4-08 $4,000 Day 1: 1 1-06 Day 2: 2 3-02 Day 3: 0 0-00
43. Aaron Martens Castaic, Calif. 4-08 $4,000 Day 1: 2 1-15 Day 2: 2 2-09 Day 3: 0 0-00
45. Robert L. Kilby Hot Springs, Ark. 0-00 $4,000 Day 1: 0 0-00 Day 2: 0 0-00 Day 3: 0 0-00
--------------------------------------------------------------------
Big Bass Day 1 Jay Yelas Tyler, Texas 4-11 $1,000
2 Michael Holt Lexington, Tenn.
3-13 $1,000 3 Paul L Elias Pachuta, Miss. 4-07 $1,000
--------------------------------------------------------------------
Totals Day #Limits #Fish Weight
1 13 129 229-01
2 18 156 245-09
3 16 133 212-08
----------------------------------
47 418 687-02
---------------------------------------------------------------------